Production Name: Attached Prepared By: Adelle Radley Date: 06/01/2012 Length of Production: 2 minutes approx.
BUDGET | |
Script & Rights | £0.00 |
Producer's Unit | £0.00 |
Director's Unit | £0.00 |
Talent | £0.00 |
Above the Line Total | £0.00 |
Extra Talent | £0.00 |
Talent Expenses | £0.00 |
Casting & Rehearsal | £0.00 |
Production Staff | £0.00 |
Art Department | £0.00 |
Set Department | £0.00 |
Prop Department | £10.00 |
Special Effects | £0.00 |
Wardrobe Department | £50.00 |
Hair & Make-up | £20.00 |
Still Photography | £0.00 |
Camera Department | £60.00 |
Sound Department | £2.00 |
Lighting Department | £0.00 |
Grip Department | £0.00 |
Transportation | £5.00 |
Crew Expenses | £0.00 |
Location Expenses | £0.00 |
Location Office | £0.00 |
Film & Lab/ Tape Stock | £3 |
Production Total | £147.00 |
Film Editing | £0.00 |
Video Editing | £0.00 |
Titles | £0.00 |
Music | £2.00 |
Post Production Sound | £2.00 |
Digital Video Post Production | £0.00 |
Film & Lab Post Production | £2.00 |
Tape Stock/ DVDS | £3 |
Post Production Total | £9.00 |
Insurance | £120.00 |
Office Expenses | £2.00 |
Fund-Raising Expenses | £0.00 |
Distribution | £0.00 |
Contingency | £25.00 |
Overhead Total | £147.00 |
Grand Total | £303.00 |
No comments:
Post a Comment